|
Szczegóły Produktu:
|
| Numer YITAO: | 3Z 0404 | Typ: | Kompresor zawieszenia pneumatycznego |
|---|---|---|---|
| OE NIE.: | 95835890100,95835890102,95B698010 7P0616006, 95835890101 7P0698007/A | Montaż samochodu: | VW Touareg NF II 2011-2017 Porsche Caynne 958 2011-2017 Porsche Macan 95B 2014-2020 |
| Waga brutto: | 3,38 kg | Rok: | 2011-2017 2011-2017 2014-2020 |
| Gwarancja: | 12 miesięcy | Miejsce pochodzenia:: | Guangdong, Chiny |
| Uszczelka: | Neutralne opakowanie lub opakowanie niestandardowe | Jakość: | Rynek wtórny |
| Podkreślić: | Zespół kompresora zawieszenia pneumatycznego do VW Porsche,Kompresor zawieszenia pneumatycznego z przekaźnikiem i osuszaczem,Zamiennik kompresora zawieszenia pneumatycznego VW Porsche |
||
Kompletny zestaw sprężarek zawieszenia powietrznego, w tym rle i suszarka, zaprojektowany specjalnie dla modeli VW Porsche z numerem części 95835890100 i 95835890102.
| Rok | Model | Przekaz / układ napędowy | Zmiana miejsca pracy / konfiguracja / paliwo |
|---|---|---|---|
| 2011 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 5502 Gaz |
| 2011 | Porsche Cayenne | Ręczne sterowanie AWD | 3.6L V6 5502 Gaz |
| 2011 | Porsche Cayenne S | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2011 | Porsche Cayenne S Hybrid | Automatyczny AWD | 3.0L V6 06EC Całkowicie hybrydowy ev-gaz (fhev) |
| 2011 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2012 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 5502 Gaz |
| 2012 | Porsche Cayenne | Ręczne sterowanie AWD | 3.6L V6 5502 Gaz |
| 2012 | Porsche Cayenne S | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2012 | Porsche Cayenne S Hybrid | Automatyczny AWD | 3.0L V6 CGFA Całkowicie hybrydowy gaz ev (fhev) |
| 2012 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2013 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 5502 Gaz |
| 2013 | Porsche Cayenne | Ręczne sterowanie AWD | 3.6L V6 5502 Gaz |
| 2013 | Porsche Cayenne Diesel | Automatyczny AWD | 3.0L V6 CNRB Diesel |
| 2013 | Porsche Cayenne GTS | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2013 | Porsche Cayenne S | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2013 | Porsche Cayenne S Hybrid | Automatyczny AWD | 3.0L V6 CGFA Całkowicie hybrydowy gaz ev (fhev) |
| 2013 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2013 | Porsche Cayenne Turbo S | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2014 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 5502 Gaz |
| 2014 | Porsche Cayenne | Ręczne sterowanie AWD | 3.6L V6 5502 Gaz |
| 2014 | Porsche Cayenne Diesel | Automatyczny AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne Diesel Platinum Edition | Automatyczny AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne GTS | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2014 | Porsche Cayenne Platinum Edition | Automatyczny AWD | 3.6L V6 5502 Gaz |
| 2014 | Porsche Cayenne Platinum Edition | Ręczne sterowanie AWD | 3.6L V6 5502 Gaz |
| 2014 | Porsche Cayenne S | Automatyczny AWD | 4.8L V8 4802 gazowy |
| 2014 | Porsche Cayenne S Hybrid | Automatyczny AWD | 3.0L V6 CGFA Całkowicie hybrydowy gaz ev (fhev) |
| 2014 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2014 | Porsche Cayenne Turbo S | Automatyczny AWD | 4.8L V8 4852 gazowy |
| 2015 | Porsche Cayenne Diesel | Automatyczny AWD | 3.0L V6 CNRB Diesel |
| 2015 | Porsche Cayenne GTS | Automatyczny AWD | 3.6L V6 CXZA gazu |
| 2015 | Porsche Cayenne S | Automatyczny AWD | 3.6L V6 CURA Gas |
| 2015 | Porsche Cayenne S E-Hybrid | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2015 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 CFTB gazu |
| 2016 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 CEYA Gas |
| 2016 | Porsche Cayenne Diesel | Automatyczny AWD | 3.0L V6 CNRB Diesel |
| 2016 | Porsche Cayenne GTS | Automatyczny AWD | 3.6L V6 CXZA gazu |
| 2016 | Porsche Cayenne S | Automatyczny AWD | 3.6L V6 CURA Gas |
| 2016 | Porsche Cayenne S E-Hybrid | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2016 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 CFTB gazu |
| 2016 | Porsche Cayenne Turbo S | Automatyczny AWD | 4.8L V8 CYXA z gazem |
| 2017 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 CEYA Gas |
| 2017 | Porsche Cayenne GTS | Automatyczny AWD | 3.6L V6 CXZA gazu |
| 2017 | Porsche Cayenne Platinum Edition | Automatyczny AWD | 3.6L V6 CEYA Gas |
| 2017 | Porsche Cayenne S | Automatyczny AWD | 3.6L V6 CURA Gas |
| 2017 | Porsche Cayenne S E-Hybrid | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2017 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas (phev) |
| 2017 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 CFTB gazu |
| 2017 | Porsche Cayenne Turbo S | Automatyczny AWD | 4.8L V8 CYXA z gazem |
| 2018 | Porsche Cayenne | Automatyczny AWD | 3.6L V6 CEYA Gas |
| 2018 | Porsche Cayenne GTS | Automatyczny AWD | 3.6L V6 CXZA gazu |
| 2018 | Porsche Cayenne Platinum Edition | Automatyczny AWD | 3.6L V6 CEYA Gas |
| 2018 | Porsche Cayenne S | Automatyczny AWD | 3.6L V6 CURA Gas |
| 2018 | Porsche Cayenne S E-Hybrid | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatyczny AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne Turbo | Automatyczny AWD | 4.8L V8 CFTB gazu |
| 2018 | Porsche Cayenne Turbo S | Automatyczny AWD | 4.8L V8 CYXA z gazem |
Zwróćmy się do Ciebie w ciągu 24 godzin (lub wcześniej, jeśli to możliwe!)
Osoba kontaktowa: Brant
Tel: +86 13005380857